FluidStack
$0.69/hrRTX 508016 GB
Spot $0.27/hr·Med avail.·EU/US
FluidStack
$1.29/hrRTX 509032 GB
Spot $0.50/hr·Med avail.·EU/US
FluidStack
$3.57/hrRTX 6000 Ada48 GB
Spot $1.32/hr·Med avail.·EU/US
FluidStack
$38.95/hrMI325X 256GB256 GB
No spot·Low avail.·EU/US
Showing 170 of 170 listings · Prices are indicative only
Provider | GPU Model | vRAM | On-Demand $/hr | Spot $/hr | Availability | Region | |
|---|---|---|---|---|---|---|---|
TensorDockBEST | RTX 3080 | 10 GB | $0.23 | $0.09 | High | Various | |
| RTX 3080 | 10 GB | $0.24 | $0.10 | High | EU/US | ||
| RTX 3080 | 10 GB | $0.26 | $0.10 | High | US | ||
| RTX 3080 Ti | 12 GB | $0.27 | $0.11 | High | Various | ||
| RTX 3080 Ti | 12 GB | $0.28 | $0.11 | High | EU/US | ||
| RTX 3090 | 24 GB | $0.30 | $0.12 | High | US/EU/APAC | ||
| RTX 3080 Ti | 12 GB | $0.30 | $0.12 | High | US | ||
| RTX 4070 | 12 GB | $0.30 | $0.12 | High | Various | ||
| RTX 3090 | 24 GB | $0.32 | $0.13 | High | Various | ||
| RTX 4070 | 12 GB | $0.33 | $0.14 | High | US | ||
| RTX 5070 | 12 GB | $0.33 | $0.13 | High | Various | ||
| RTX 4070 Ti | 12 GB | $0.37 | $0.14 | High | Various | ||
| RTX 3090 | 24 GB | $0.38 | $0.16 | High | EU/US | ||
| RTX 4070 Ti | 12 GB | $0.38 | $0.15 | High | EU/US | ||
| RTX 5070 | 12 GB | $0.38 | $0.15 | High | US | ||
| RTX 4070 Ti | 12 GB | $0.41 | $0.16 | High | US | ||
| RTX 3090 | 24 GB | $0.43 | $0.18 | High | US | ||
| RTX 5070 Ti | 16 GB | $0.46 | $0.18 | High | Various | ||
| RTX 4080 | 16 GB | $0.48 | $0.19 | High | Various | ||
| RTX 4080 | 16 GB | $0.49 | $0.21 | High | EU/US | ||
| RTX 4090 | 24 GB | $0.52 | $0.21 | High | US/EU/APAC | ||
| RTX 5070 Ti | 16 GB | $0.52 | $0.20 | High | US | ||
| T4 | 16 GB | $0.54 | $0.20 | High | Various | ||
| RTX 4090 | 24 GB | $0.55 | $0.22 | High | Various | ||
| RTX 4080 | 16 GB | $0.55 | $0.22 | High | US | ||
| T4 | 16 GB | $0.61 | $0.22 | High | US | ||
| RTX 4090 | 24 GB | $0.65 | $0.28 | High | EU/US | ||
| RTX 5080 | 16 GB | $0.66 | $0.25 | Med | Various | ||
| RTX 4090 | 24 GB | $0.67 | $0.28 | High | US | ||
| RTX 4090 | 24 GB | $0.69 | — | High | US/EU | ||
FluidStack | RTX 5080 | 16 GB | $0.69 | $0.27 | Med | EU/US | |
| RTX 5080 | 16 GB | $0.71 | $0.28 | Med | US | ||
| T4 | 16 GB | $0.72 | — | High | US-East | ||
| RTX 4090 | 24 GB | $0.74 | $0.33 | High | US | ||
| RTX 4090 | 24 GB | $0.79 | — | High | US/EU/APAC | ||
| RTX 4090 | 24 GB | $0.82 | — | Med | US-East | ||
| RTX 4000 SFF Ada | 20 GB | $0.88 | $0.34 | High | Various | ||
| RTX 4090 | 24 GB | $0.90 | — | Med | US-West | ||
| RTX 4000 Ada | 20 GB | $0.94 | $0.36 | High | Various | ||
| T4 | 16 GB | $0.96 | $0.28 | High | us-central1 | ||
| T4 | 16 GB | $1.05 | $0.31 | High | us-east-1 | ||
| RTX 4000 Ada | 20 GB | $1.12 | $0.42 | High | US | ||
| RTX A5000 | 24 GB | $1.12 | $0.42 | High | Various | ||
| V100 16GB | 16 GB | $1.18 | $0.48 | High | Various | ||
| RTX 5090 | 32 GB | $1.25 | $0.47 | Med | Various | ||
FluidStack | RTX 5090 | 32 GB | $1.29 | $0.50 | Med | EU/US | |
| RTX A5000 | 24 GB | $1.30 | $0.50 | High | US | ||
| V100 16GB | 16 GB | $1.38 | $0.56 | High | US | ||
| RTX 4500 Ada | 24 GB | $1.41 | $0.54 | High | Various | ||
| RTX 5090 | 32 GB | $1.42 | $0.56 | Med | US | ||
| RTX A5000 | 24 GB | $1.48 | — | Med | US-East | ||
| L4 | 24 GB | $1.55 | — | High | US | ||
| V100 32GB | 32 GB | $1.62 | — | Med | US-East | ||
| RTX 4500 Ada | 24 GB | $1.62 | $0.60 | High | US | ||
| L4 | 24 GB | $1.65 | $0.62 | High | US | ||
| V100 32GB | 32 GB | $1.81 | $0.71 | Med | US | ||
| A30 | 24 GB | $1.82 | $0.70 | High | US | ||
| L4 | 24 GB | $1.93 | — | High | US-East | ||
| A30 | 24 GB | $2.10 | — | High | US-East | ||
| RTX 5000 Ada | 32 GB | $2.14 | $0.81 | Med | Various | ||
| RTX A6000 | 48 GB | $2.19 | $0.82 | Med | Various | ||
| RTX 5000 Ada | 32 GB | $2.37 | $0.91 | Med | US | ||
| RTX A6000 | 48 GB | $2.39 | $0.89 | Med | US | ||
| L4 | 24 GB | $2.44 | $0.73 | High | us-central1 | ||
| A10G | 24 GB | $2.45 | $0.89 | High | US/EU/APAC | ||
| A10G | 24 GB | $2.48 | $0.89 | High | US | ||
| V100 16GB | 16 GB | $2.49 | $0.73 | Med | us-central1 | ||
| A10G | 24 GB | $2.62 | $0.94 | High | US | ||
| A10G | 24 GB | $2.79 | — | High | US | ||
| RTX A6000 | 48 GB | $2.79 | — | Med | US-East | ||
| A16 | 64 GB | $2.85 | $1.11 | Med | US | ||
| A10G | 24 GB | $2.92 | — | High | US-East | ||
| A40 | 48 GB | $3.05 | $1.21 | High | Various | ||
| A10G | 24 GB | $3.07 | — | High | US-East | ||
| V100 16GB | 16 GB | $3.07 | $0.93 | Med | us-east-1 | ||
| V100 16GB | 16 GB | $3.07 | $0.92 | Med | eastus | ||
| V100 32GB | 32 GB | $3.08 | $0.94 | Med | us-central1 | ||
| A16 | 64 GB | $3.14 | $1.25 | Med | Various | ||
| A10G | 24 GB | $3.49 | $1.11 | Med | us-ashburn-1 | ||
| RTX 6000 Ada | 48 GB | $3.50 | $1.29 | Med | Various | ||
| L40 | 48 GB | $3.53 | $1.33 | High | Various | ||
FluidStack | RTX 6000 Ada | 48 GB | $3.57 | $1.32 | Med | EU/US | |
| A40 | 48 GB | $3.65 | $1.40 | High | US | ||
| A10G | 24 GB | $3.68 | $1.20 | High | us-central1 | ||
| A16 | 64 GB | $3.74 | — | Med | US-East | ||
| V100 32GB | 32 GB | $3.75 | $1.16 | Med | us-east-1 | ||
| A40 | 48 GB | $3.80 | — | Med | us-west-1 | ||
| RTX 6000 Ada | 48 GB | $3.81 | $1.44 | Med | US | ||
| L40 | 48 GB | $3.92 | $1.51 | High | US | ||
| A10G | 24 GB | $3.99 | $1.40 | High | us-east-1 | ||
| A40 | 48 GB | $4.12 | — | High | US-East | ||
| RTX 6000 Ada | 48 GB | $4.38 | — | Med | US-East | ||
| L40S | 48 GB | $4.42 | $1.68 | High | EU/US | ||
| L40 | 48 GB | $4.57 | — | High | US-East | ||
| L40S | 48 GB | $4.60 | $1.78 | High | Various | ||
| A100 40GB | 40 GB | $4.85 | $1.83 | High | US/EU/APAC | ||
| L40S | 48 GB | $4.88 | $1.90 | High | US | ||
| L40S | 48 GB | $5.19 | — | High | US/EU | ||
| A100 40GB | 40 GB | $5.26 | $1.86 | High | EU/US | ||
| L40S | 48 GB | $5.42 | — | High | us-east-1 | ||
| A100 40GB | 40 GB | $5.52 | $1.99 | High | EU/US | ||
| L40S | 48 GB | $5.86 | — | High | US-East | ||
| A100 40GB | 40 GB | $5.97 | $2.11 | High | US | ||
| A100 40GB | 40 GB | $6.19 | — | High | US/EU/BR | ||
| A100 40GB | 40 GB | $6.49 | — | Med | us-west-1 | ||
| A100 40GB | 40 GB | $7.02 | — | High | US-East | ||
| A100 80GB | 80 GB | $7.17 | $2.60 | High | US/EU/APAC | ||
| A100 40GB | 40 GB | $7.27 | — | Med | US/EU/APAC | ||
| A100 40GB | 40 GB | $7.46 | $2.62 | High | us-central1 | ||
| A100 80GB | 80 GB | $7.65 | $2.87 | High | EU/US | ||
| A100 80GB | 80 GB | $7.90 | $2.94 | High | Various | ||
| A100 40GB | 40 GB | $8.07 | $2.85 | High | us-east-1 | ||
| A100 80GB | 80 GB | $8.10 | $3.04 | High | US | ||
| A100 80GB | 80 GB | $8.33 | $3.09 | High | EU/US | ||
| A100 80GB | 80 GB | $8.40 | — | Med | US-West | ||
| A100 80GB | 80 GB | $8.52 | — | High | US | ||
| A100 80GB | 80 GB | $8.62 | — | High | US/EU | ||
| A100 80GB | 80 GB | $8.81 | $3.19 | High | US | ||
| A100 80GB | 80 GB | $9.16 | — | High | US | ||
| A100 80GB | 80 GB | $9.29 | — | High | US/EU/BR | ||
| A100 80GB | 80 GB | $9.35 | — | High | us-east-1 | ||
| A100 80GB | 80 GB | $9.68 | — | High | US-East | ||
| A100 80GB | 80 GB | $10.02 | — | High | US-East | ||
| A100 80GB | 80 GB | $10.80 | — | Med | US/EU/APAC | ||
| A100 80GB | 80 GB | $11.26 | $3.90 | Med | us-ashburn-1 | ||
| A100 80GB | 80 GB | $11.40 | $3.82 | High | us-central1 | ||
| H100 40GB | 40 GB | $11.59 | $4.42 | High | EU/US | ||
| A100 80GB | 80 GB | $12.07 | $4.05 | High | us-east-1 | ||
| H100 40GB | 40 GB | $12.55 | $5.42 | High | US | ||
| A100 80GB | 80 GB | $12.80 | $4.49 | Med | eastus | ||
| H100 40GB | 40 GB | $13.24 | — | High | US/EU | ||
| H100 40GB | 40 GB | $14.12 | — | Med | us-east-1 | ||
| H100 40GB | 40 GB | $14.25 | — | High | US-East | ||
| H100 80GB | 80 GB | $18.83 | $7.31 | Med | US/EU/APAC | ||
| H100 80GB | 80 GB | $20.62 | $7.97 | Med | Various | ||
| H100 80GB | 80 GB | $20.66 | $8.25 | High | EU/US | ||
| H100 80GB | 80 GB | $21.22 | $8.35 | High | US | ||
| H100 80GB | 80 GB | $21.66 | $8.41 | Med | EU/US | ||
| H100 80GB | 80 GB | $21.99 | — | Med | US-West | ||
| H100 80GB | 80 GB | $22.13 | — | High | US/EU | ||
| H100 80GB | 80 GB | $22.59 | — | High | US | ||
| H100 80GB | 80 GB | $23.11 | $9.99 | High | US | ||
| H100 80GB | 80 GB | $23.45 | — | Med | US/EU/BR | ||
| H100 80GB | 80 GB | $23.89 | — | High | US | ||
| H100 80GB | 80 GB | $24.22 | — | Med | us-east-1 | ||
| H100 80GB | 80 GB | $24.41 | — | High | US-East | ||
| H100 80GB | 80 GB | $25.92 | — | Med | US-East | ||
| MI300X 192GB | 192 GB | $28.62 | — | Low | Various | ||
| H100 80GB | 80 GB | $28.73 | $10.06 | Low | us-ashburn-1 | ||
| H100 80GB | 80 GB | $29.95 | $10.95 | Med | us-central1 | ||
| MI300X 192GB | 192 GB | $31.97 | — | Low | EU/US | ||
| H100 80GB | 80 GB | $33.23 | $12.29 | Med | us-east-1 | ||
| H100 80GB | 80 GB | $33.82 | $12.95 | Low | eastus | ||
| MI300X 192GB | 192 GB | $34.48 | — | Low | us-east-1 | ||
| H200 141GB | 141 GB | $35.63 | $13.73 | Low | EU/US | ||
| MI325X 256GB | 256 GB | $36.52 | — | Low | Various | ||
| H200 141GB | 141 GB | $36.92 | $14.91 | Low | US | ||
| H200 141GB | 141 GB | $38.76 | — | Low | US/EU | ||
FluidStack | MI325X 256GB | 256 GB | $38.95 | — | Low | EU/US | |
| H200 141GB | 141 GB | $39.73 | — | Low | us-east-1 | ||
| H200 141GB | 141 GB | $41.21 | — | Low | US-East | ||
| MI325X 256GB | 256 GB | $42.81 | — | Low | us-east-1 | ||
| B200 192GB | 192 GB | $50.81 | — | Low | US-West | ||
| B200 192GB | 192 GB | $51.57 | — | Low | US/EU | ||
| B200 192GB | 192 GB | $55.28 | — | Low | us-east-1 | ||
| B200 192GB | 192 GB | $56.90 | — | Low | US-East | ||
| GB200 NVL72 | 192 GB | $67.72 | — | Low | us-east-1 | ||
| GB200 NVL72 | 192 GB | $71.60 | — | Low | US-East | ||
| GB300 NVL72 | 288 GB | $89.90 | — | Low | us-east-1 | ||
| GB300 NVL72 | 288 GB | $94.94 | — | Low | US-East |
Showing 170 of 170 listings · Prices update hourly via provider APIs · Data is indicative only
■ Cheapest ■ Mid ■ Expensive