Showing 463 of 463 GPU models · Prices are indicative only
Cloud Provider | GPU Model | vRAM | vCPUs | RAM | Storage | On-Demand $/hr | Spot $/hr | Availability | Region | |
|---|---|---|---|---|---|---|---|---|---|---|
RuncrateBEST | RTX A4000 | 16 GB | 4 | 16 GB | 100 GB | $0.17 | — | High | Various | |
| V100 16GB | 16 GB | 4 | 16 GB | 100 GB | $0.17 | — | High | EU-North | ||
| V100 16GB | 16 GB | 4 | 16 GB | 100 GB | $0.17EST | — | High | EU-North | ||
| RTX 3090 | 24 GB | 8 | 32 GB | 200 GB | $0.22 | $0.09 | High | Various | ||
| RTX 3080 | 10 GB | 4 | 16 GB | 100 GB | $0.23 | $0.09 | High | Various | ||
| RTX 3080 | 10 GB | 4 | 16 GB | 100 GB | $0.24 | $0.10 | High | EU/US | ||
| RTX 3090 | 24 GB | 4 | 16 GB | 100 GB | $0.24 | — | High | US/EU | ||
| T4 | 16 GB | 4 | 16 GB | 250 GB | $0.25 | — | High | US | ||
| RTX 3090 | 24 GB | 8 | 32 GB | 200 GB | $0.25EST | $0.18 | High | US | ||
| RTX 5060 | 16 GB | 4 | 16 GB | 100 GB | $0.25EST | $0.10 | High | Various | ||
| RTX 3080 | 10 GB | 4 | 16 GB | 100 GB | $0.26 | $0.10 | High | US | ||
| RTX 5060 | 16 GB | 4 | 16 GB | 100 GB | $0.26EST | $0.10 | High | EU/US | ||
| RTX 3080 Ti | 12 GB | 4 | 16 GB | 100 GB | $0.27 | $0.11 | High | Various | ||
| RTX 3080 Ti | 12 GB | 4 | 16 GB | 100 GB | $0.28 | $0.11 | High | EU/US | ||
| RTX 4090 | 24 GB | 8 | 32 GB | 200 GB | $0.28 | — | High | Various | ||
| T4 | 16 GB | 4 | 16 GB | 100 GB | $0.28 | — | High | US/EU | ||
| RTX 5060 | 16 GB | 4 | 16 GB | 100 GB | $0.28EST | $0.11 | High | US | ||
| A100 40GB | 40 GB | 8 | 64 GB | 256 GB | $0.29 | — | High | EU-South | ||
| RTX 3080 Ti | 12 GB | 4 | 16 GB | 100 GB | $0.30 | $0.12 | High | US | ||
| RTX 4070 | 12 GB | 4 | 16 GB | 100 GB | $0.30 | $0.12 | High | Various | ||
| RTX A5000 | 24 GB | 8 | 32 GB | 200 GB | $0.30 | — | Med | US | ||
| RTX 3090 | 24 GB | 8 | 32 GB | 200 GB | $0.30 | — | High | US | ||
| RTX 3090 | 24 GB | 8 | 32 GB | 200 GB | $0.30 | — | High | US | ||
| RTX 3090 | 24 GB | 8 | 32 GB | 200 GB | $0.30 | — | High | UA/PL/SE | ||
| RTX 3090 | 24 GB | 8 | 32 GB | 200 GB | $0.31 | $0.12 | High | US/EU/APAC | ||
| RTX 5070 | 12 GB | 6 | 24 GB | 100 GB | $0.31EST | $0.11 | High | US/EU | ||
| A10G | 24 GB | 8 | 32 GB | 200 GB | $0.32EST | $0.12 | High | US | ||
| RTX 3090 | 24 GB | 8 | 32 GB | 256 GB | $0.32 | $0.13 | High | Various | ||
| RTX 3090 | 24 GB | 8 | 32 GB | 200 GB | $0.32 | — | High | US | ||
| RTX 4070 | 12 GB | 4 | 16 GB | 100 GB | $0.34 | $0.14 | High | US | ||
| RTX 5070 | 12 GB | 6 | 24 GB | 100 GB | $0.34EST | $0.13 | High | Various | ||
| RTX 5070 | 12 GB | 6 | 24 GB | 100 GB | $0.34EST | $0.12 | High | US/EU/APAC | ||
| RTX 5070 | 12 GB | 6 | 24 GB | 100 GB | $0.35EST | $0.14 | High | EU/US | ||
| RTX A6000 | 48 GB | 8 | 48 GB | 256 GB | $0.35 | — | High | US | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.35 | $0.14 | High | Various | ||
| RTX 4090 | 24 GB | 8 | 32 GB | 200 GB | $0.35 | $0.14 | High | Various | ||
| A10G | 24 GB | 8 | 48 GB | 256 GB | $0.36EST | — | High | US-East | ||
| RTX 4070 Ti | 12 GB | 4 | 16 GB | 100 GB | $0.36 | $0.14 | High | Various | ||
| RTX 4070 Ti | 12 GB | 4 | 16 GB | 100 GB | $0.38 | $0.15 | High | EU/US | ||
| RTX 5070 | 12 GB | 6 | 24 GB | 100 GB | $0.38EST | $0.15 | High | US | ||
| A10G | 24 GB | 4 | 16 GB | 250 GB | $0.39EST | — | High | US-East | ||
| RTX 3090 | 24 GB | 8 | 32 GB | 256 GB | $0.39 | $0.16 | High | EU/US | ||
| A30 | 24 GB | 4 | 16 GB | 100 GB | $0.39 | — | High | EU-West | ||
| RTX 4070 Ti | 12 GB | 4 | 16 GB | 100 GB | $0.40 | $0.16 | High | US | ||
| RTX 4090 | 24 GB | 4 | 16 GB | 100 GB | $0.42 | — | High | US/EU | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.42 | — | High | Global | ||
| RTX 5070 Ti | 16 GB | 8 | 32 GB | 100 GB | $0.43EST | $0.16 | High | US/EU | ||
| V100 16GB | 16 GB | 4 | 16 GB | 100 GB | $0.43 | — | High | Various | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.44EST | $0.13 | Med | US-West | ||
| RTX 3090 | 24 GB | 8 | 32 GB | 200 GB | $0.44EST | $0.18 | High | US | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.44 | — | High | Various | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.44 | — | High | US | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.45 | — | High | US/EU | ||
| A10G | 24 GB | 4 | 16 GB | 250 GB | $0.46EST | $0.15 | High | us-central1 | ||
| RTX 5070 Ti | 16 GB | 8 | 32 GB | 100 GB | $0.46EST | $0.18 | High | Various | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.46 | $0.18 | High | Various | ||
| RTX 4080 | 16 GB | 6 | 24 GB | 100 GB | $0.48 | $0.19 | High | Various | ||
| RTX 5070 Ti | 16 GB | 8 | 32 GB | 100 GB | $0.48EST | $0.19 | High | EU/US | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $0.48 | $0.19 | High | Various | ||
| RTX 4090 | 24 GB | 8 | 32 GB | 200 GB | $0.48 | — | High | US | ||
| RTX 5070 Ti | 16 GB | 8 | 32 GB | 100 GB | $0.49EST | — | Med | US/EU | ||
| RTX 4090 | 24 GB | 6 | 30 GB | 200 GB | $0.49 | — | High | US/IN | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.49 | — | High | IN | ||
| RTX 4090 | 24 GB | 8 | 32 GB | 200 GB | $0.49 | — | High | UA/PL/SE | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.49EST | $0.35 | High | US | ||
| RTX 4080 | 16 GB | 6 | 24 GB | 100 GB | $0.50 | $0.21 | High | EU/US | ||
| RTX 3090 | 24 GB | 6 | 30 GB | 200 GB | $0.50EST | — | High | US | ||
| A10G | 24 GB | 4 | 16 GB | 250 GB | $0.51EST | $0.18 | High | us-east-1 | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.52 | $0.21 | High | US/EU/APAC | ||
| RTX 5070 Ti | 16 GB | 8 | 32 GB | 100 GB | $0.52EST | $0.20 | High | US | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.52 | — | High | US | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $0.53 | — | High | US | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.54 | $0.22 | High | Various | ||
| RTX 5090 | 32 GB | 16 | 64 GB | 200 GB | $0.54 | — | Med | CA-Central | ||
| T4 | 16 GB | 4 | 16 GB | 100 GB | $0.55 | $0.20 | High | Various | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.55 | — | High | EU-North | ||
| RTX 4080 | 16 GB | 6 | 24 GB | 100 GB | $0.56 | $0.22 | High | US | ||
| RTX A6000 | 48 GB | 12 | 96 GB | 512 GB | $0.56 | — | High | Various | ||
| A16 | 64 GB | 8 | 32 GB | 200 GB | $0.56 | — | High | EU-West | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.56 | — | High | US | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.56 | — | High | US | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.58 | $0.23 | High | EU/US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $0.58 | — | High | CA/US | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.58 | — | High | US | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.59 | — | High | EU | ||
| RTX 4090 | 24 GB | 6 | 30 GB | 200 GB | $0.59EST | — | High | US | ||
| RTX 5080 | 16 GB | 8 | 32 GB | 100 GB | $0.60EST | $0.22 | High | US/EU | ||
| RTX A6000 | 48 GB | 8 | 48 GB | 256 GB | $0.60 | — | High | EU-North | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.60 | — | High | US | ||
| A10G | 24 GB | 4 | 16 GB | 250 GB | $0.60 | — | High | US | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.60 | — | High | US | ||
| T4 | 16 GB | 4 | 16 GB | 100 GB | $0.61 | $0.22 | High | US | ||
| RTX A6000 | 48 GB | 8 | 48 GB | 256 GB | $0.61EST | — | High | EU-North | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.62 | — | High | US/EU | ||
| RTX 5080 | 16 GB | 8 | 32 GB | 100 GB | $0.63EST | $0.24 | Med | US/EU/APAC | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.63 | $0.25 | High | US/EU/APAC | ||
| A100 40GB | 40 GB | 28 | 119 GB | 400 GB | $0.64EST | $0.24 | High | EU/US | ||
| RTX A6000 | 48 GB | 12 | 96 GB | 512 GB | $0.64 | — | High | EU-West | ||
| V100 16GB | 16 GB | 4 | 16 GB | 100 GB | $0.64 | — | High | EU-West | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.65 | $0.28 | High | EU/US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $0.65 | — | High | IN-West | ||
| A40 | 48 GB | 8 | 48 GB | 256 GB | $0.65 | — | High | IN | ||
| RTX 5080 | 16 GB | 8 | 32 GB | 100 GB | $0.66EST | $0.25 | Med | Various | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.66 | — | Med | US/EU/APAC | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.66 | — | High | EU | ||
| RTX 5080 | 16 GB | 8 | 32 GB | 100 GB | $0.67EST | $0.26 | Med | EU/US | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.67EST | — | High | EU-West | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 200 GB | $0.68EST | $0.28 | High | US | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.69 | — | High | US/EU | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.69EST | — | Med | US | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.70 | — | High | EU | ||
| T4 | 16 GB | 4 | 16 GB | 100 GB | $0.71 | — | High | US-East | ||
| RTX 5080 | 16 GB | 8 | 32 GB | 100 GB | $0.71EST | $0.28 | Med | US | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.71 | — | High | CH | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.72 | — | High | EU/US/APAC | ||
| RTX A6000 | 48 GB | 12 | 96 GB | 512 GB | $0.72 | — | High | US | ||
| A10G | 24 GB | 4 | 16 GB | 100 GB | $0.72 | — | High | US/EU | ||
| RTX 4090 | 24 GB | 16 | 128 GB | 960 GB | $0.72EST | — | High | US/EU/BR | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 200 GB | $0.73EST | $0.32 | High | US | ||
| RTX 5080 | 16 GB | 8 | 32 GB | 100 GB | $0.73EST | — | Med | US/EU/APAC | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.75 | — | High | EU/US | ||
| A10G | 24 GB | 4 | 16 GB | 250 GB | $0.75EST | — | High | US | ||
| RTX 4000 Ada | 20 GB | 8 | 32 GB | 200 GB | $0.76 | — | High | US | ||
| L40S | 48 GB | 32 | 128 GB | 960 GB | $0.76 | — | High | EU-West | ||
| A100 40GB | 40 GB | 16 | 62 GB | 200 GB | $0.77EST | $0.28 | High | US | ||
| RTX 4090 | 24 GB | 8 | 48 GB | 256 GB | $0.79 | — | High | US/EU/APAC | ||
| A10G | 24 GB | 4 | 16 GB | 200 GB | $0.80EST | — | High | US | ||
| RTX 4090 | 24 GB | 8 | 45 GB | 250 GB | $0.81EST | — | Med | US-East | ||
| RTX A6000 | 48 GB | 12 | 96 GB | 512 GB | $0.81 | — | High | IS | ||
| RTX A6000 | 48 GB | 12 | 96 GB | 512 GB | $0.83 | — | High | SE | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $0.84 | — | High | Various | ||
| RTX A6000 | 48 GB | 12 | 96 GB | 512 GB | $0.85 | — | High | EU | ||
| RTX A6000 | 48 GB | 12 | 96 GB | 512 GB | $0.86 | — | High | CH | ||
| A10G | 24 GB | 4 | 16 GB | 100 GB | $0.86 | $0.26 | High | AP-Southeast | ||
| RTX 4000 SFF Ada | 20 GB | 4 | 16 GB | 100 GB | $0.87 | $0.34 | High | Various | ||
| RTX A6000 | 48 GB | 12 | 96 GB | 512 GB | $0.87 | — | High | EU | ||
| L4 | 24 GB | 4 | 16 GB | 100 GB | $0.89 | — | High | US/EU | ||
| A100 40GB | 40 GB | 12 | 90 GB | 500 GB | $0.91EST | — | High | US-East | ||
| A100 40GB | 40 GB | 8 | 64 GB | 256 GB | $0.92EST | — | High | EU-West | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $0.93 | — | High | US | ||
| A100 40GB | 40 GB | 12 | 85 GB | 1.0 TB | $0.94EST | $0.32 | High | us-central1 | ||
| L4 | 24 GB | 4 | 16 GB | 250 GB | $0.94 | — | High | EU/US | ||
| RTX 4000 Ada | 20 GB | 4 | 16 GB | 100 GB | $0.95 | $0.37 | High | Various | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $0.96 | $0.38 | High | Various | ||
| T4 | 16 GB | 4 | 16 GB | 100 GB | $0.97 | $0.28 | High | us-central1 | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $0.97 | — | High | Global | ||
| A100 40GB | 40 GB | 8 | 64 GB | 256 GB | $0.97EST | — | High | US-East | ||
| A100 40GB | 40 GB | 30 | 200 GB | 512 GB | $0.98EST | — | Med | us-west-1 | ||
| V100 16GB | 16 GB | 4 | 16 GB | 100 GB | $0.98 | $0.30 | High | AP-Southeast | ||
| A100 80GB | 80 GB | 28 | 119 GB | 400 GB | $0.99EST | $0.35 | High | EU/US | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $0.99 | — | High | US/EU | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $1.01 | — | High | Global | ||
| RTX 6000 Ada | 48 GB | 8 | 48 GB | 256 GB | $1.02EST | — | Med | EU-North | ||
| A100 40GB | 40 GB | 48 | 384 GB | 1.8 TB | $1.03EST | $0.35 | High | us-east-1 | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.03 | — | High | US | ||
| RTX 6000 Ada | 48 GB | 8 | 48 GB | 256 GB | $1.04 | — | Med | EU-North | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.04 | — | High | EU-West | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $1.04 | — | High | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.05EST | $0.38 | High | EU/US | ||
| T4 | 16 GB | 4 | 16 GB | 100 GB | $1.05 | $0.32 | High | us-east-1 | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $1.05 | — | High | EU | ||
| A100 80GB | 80 GB | 24 | 192 GB | 480 GB | $1.06EST | — | Med | US-West | ||
| RTX PRO 6000 | 96 GB | 16 | 128 GB | 512 GB | $1.08 | — | Med | CA-Central | ||
| RTX 4000 Ada | 20 GB | 4 | 16 GB | 100 GB | $1.09 | $0.42 | High | US | ||
| RTX A5000 | 24 GB | 8 | 32 GB | 200 GB | $1.09 | $0.41 | High | Various | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.09 | — | High | US | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $1.09 | — | High | US | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $1.10 | — | High | EU/US | ||
| A100 40GB | 40 GB | 8 | 64 GB | 256 GB | $1.12 | — | High | EU-West | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $1.12 | — | High | US | ||
| A100 40GB | 40 GB | 8 | 64 GB | 256 GB | $1.12EST | — | High | US | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $1.14 | — | High | EU | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $1.14 | — | High | US/EU | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.15 | — | High | US/APAC | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.18 | — | High | Global | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.19 | — | High | Various | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.19 | — | High | EU-North | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $1.19 | — | Med | EU/US | ||
| A100 80GB | 80 GB | 16 | 125 GB | 200 GB | $1.20EST | $0.41 | High | US | ||
| RTX 5090 | 32 GB | 16 | 64 GB | 200 GB | $1.20EST | $0.44 | Med | US/EU | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $1.20 | — | High | NL | ||
| V100 16GB | 16 GB | 4 | 16 GB | 100 GB | $1.21 | $0.49 | High | Various | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $1.24 | — | High | EU | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.26 | — | High | US/EU | ||
| RTX 5090 | 32 GB | 16 | 64 GB | 200 GB | $1.27EST | $0.48 | Med | Various | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.27 | — | Med | IN | ||
| A100 80GB | 80 GB | 12 | 90 GB | 500 GB | $1.28EST | — | High | US-East | ||
| A100 80GB | 80 GB | 30 | 200 GB | 512 GB | $1.29EST | — | High | us-east-1 | ||
| RTX 5090 | 32 GB | 16 | 64 GB | 200 GB | $1.29EST | $0.51 | Med | EU/US | ||
| RTX A5000 | 24 GB | 8 | 32 GB | 200 GB | $1.29 | $0.49 | High | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.30 | — | Med | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.30 | — | High | EU/US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.30 | — | Med | US | ||
| A100 40GB | 40 GB | 8 | 60 GB | 200 GB | $1.30EST | — | Med | US | ||
| A100 40GB | 40 GB | 8 | 64 GB | 256 GB | $1.30EST | — | High | EU-North | ||
| A100 40GB | 40 GB | 16 | 64 GB | 400 GB | $1.31 | — | High | EU-North | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $1.31 | — | Med | EU | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.31 | — | High | Global | ||
| RTX 5090 | 32 GB | 16 | 64 GB | 200 GB | $1.33EST | — | Low | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.34 | — | Med | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.36 | — | Med | US | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $1.36 | — | High | SE | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.37 | — | Med | US | ||
| L40 | 48 GB | 8 | 64 GB | 256 GB | $1.38 | — | Med | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.38 | — | Med | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.38EST | — | High | EU-West | ||
| V100 16GB | 16 GB | 4 | 16 GB | 100 GB | $1.39 | $0.56 | High | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.40 | — | High | EU-South | ||
| A100 80GB | 80 GB | 12 | 90 GB | 400 GB | $1.40 | — | High | US/IN | ||
| RTX 5090 | 32 GB | 16 | 64 GB | 200 GB | $1.41EST | $0.54 | Med | US | ||
| RTX 4500 Ada | 24 GB | 8 | 32 GB | 200 GB | $1.41 | $0.54 | High | Various | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.41 | — | Med | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.43EST | — | High | US/APAC | ||
| A100 80GB | 80 GB | 240 | 1920 GB | 3.0 TB | $1.45EST | $0.48 | High | us-central1 | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.45 | — | Med | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.45 | — | Med | UA/PL/SE | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.46 | — | Med | EU | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.46EST | — | High | US-East | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.47 | — | Med | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.48 | $0.60 | High | Various | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.48 | — | Med | EU | ||
| RTX A5000 | 24 GB | 8 | 32 GB | 200 GB | $1.49 | — | Med | US-East | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $1.49 | — | Med | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.49 | — | Med | EU | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.50 | — | Med | US | ||
| A100 80GB | 80 GB | 96 | 1152 GB | 8.0 TB | $1.51EST | $0.50 | High | us-east-1 | ||
| H100 80GB | 80 GB | 20 | 160 GB | 512 GB | $1.51 | — | High | CA/US | ||
| L4 | 24 GB | 4 | 16 GB | 250 GB | $1.53 | — | High | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.53 | — | Med | EU | ||
| RTX 6000 Ada | 48 GB | 16 | 64 GB | 400 GB | $1.54 | — | Med | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.54 | — | Med | US/EU | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.56 | — | Med | EU | ||
| L40S | 48 GB | 16 | 64 GB | 400 GB | $1.57 | — | High | US | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $1.57 | — | Med | EU-South | ||
| A100 80GB | 80 GB | 24 | 240 GB | 512 GB | $1.58EST | $0.49 | High | US-East | ||
| V100 32GB | 32 GB | 4 | 32 GB | 100 GB | $1.58 | — | Med | US-East | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.59 | — | High | EU-West | ||
| RTX 4500 Ada | 24 GB | 8 | 32 GB | 200 GB | $1.61 | $0.59 | High | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.61 | — | Med | NL | ||
| A100 80GB | 80 GB | 96 | 880 GB | 6.4 TB | $1.63EST | $0.56 | Med | eastus | ||
| L4 | 24 GB | 8 | 32 GB | 200 GB | $1.63 | $0.63 | High | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.66 | — | Med | IS | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.66 | — | Med | SE | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.66EST | — | High | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.67 | — | Med | KR | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.76 | — | Med | CH | ||
| V100 32GB | 32 GB | 4 | 32 GB | 100 GB | $1.77 | $0.70 | Med | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.77 | — | Med | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.77 | — | Med | US/EU/APAC | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.77 | — | Med | EU | ||
| A100 80GB | 80 GB | 12 | 80 GB | 512 GB | $1.79EST | — | High | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.80 | — | Med | EU | ||
| A100 80GB | 80 GB | 16 | 128 GB | 400 GB | $1.80EST | — | High | EU-North | ||
| H100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.81 | — | Med | Various | ||
| A30 | 24 GB | 8 | 48 GB | 256 GB | $1.82 | $0.70 | High | US | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $1.83 | — | Med | IN-North | ||
| A100 80GB | 80 GB | 16 | 128 GB | 400 GB | $1.84 | — | High | EU-North | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.86EST | $1.38 | Med | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.87 | — | Med | SE | ||
| A100 80GB | 80 GB | 12 | 80 GB | 512 GB | $1.88 | — | Med | US | ||
| L40S | 48 GB | 8 | 64 GB | 256 GB | $1.92 | — | High | EU-West | ||
| L4 | 24 GB | 8 | 32 GB | 200 GB | $1.93 | — | High | US-East | ||
| MI300X 192GB | 192 GB | 24 | 192 GB | 512 GB | $1.95 | — | Med | US | ||
| H100 80GB | 80 GB | 16 | 128 GB | 512 GB | $1.99 | $0.80 | High | Various | ||
| A100 80GB | 80 GB | 12 | 90 GB | 400 GB | $2.00EST | — | Med | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $2.05 | — | Med | EU | ||
| H100 80GB | 80 GB | 20 | 160 GB | 512 GB | $2.06 | — | Med | Various | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $2.08 | — | Med | US/EU | ||
| H100 80GB | 80 GB | 20 | 160 GB | 512 GB | $2.11 | — | Med | US | ||
| RTX 5000 Ada | 32 GB | 8 | 48 GB | 256 GB | $2.13 | $0.79 | Med | Various | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $2.13 | — | High | US/EU | ||
| A30 | 24 GB | 8 | 48 GB | 256 GB | $2.14 | — | High | US-East | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $2.14 | — | Med | EU/US | ||
| A100 80GB | 80 GB | 20 | 160 GB | 512 GB | $2.16 | — | Med | US | ||
| H100 80GB | 80 GB | 20 | 160 GB | 512 GB | $2.22 | — | Low | US | ||
| A100 80GB | 80 GB | 16 | 128 GB | 512 GB | $2.22 | $0.65 | Med | AP-Southeast | ||
| RTX A6000 | 48 GB | 12 | 96 GB | 512 GB | $2.23 | $0.84 | Med | Various | ||
| H100 80GB | 80 GB | 20 | 160 GB | 512 GB | $2.23 | — | High | US | ||
| H100 80GB | 80 GB | 20 | 160 GB | 512 GB | $2.24 | — | High | US | ||
| H100 80GB | 80 GB | 20 | 160 GB | 512 GB | $2.26 | — | High | Global | ||
| H100 80GB | 80 GB | 20 | 160 GB | 512 GB | $2.29 | — | Low | US | ||
| H100 80GB | 80 GB | 20 | 160 GB | 512 GB | $2.32 | — | High | EU-West | ||
| H100 80GB | 80 GB | 20 | 160 GB | 512 GB | $2.33 | — | Med | IN | ||
| H100 80GB | 80 GB | 20 | 160 GB | 512 GB | $2.35 | $0.96 | High | Various | ||
